Mark Major
Mark O. Major
Born: March 20, 1970
Toronto, ON Canada
Position: LW
Height: 6'3"
Weight: 223
Shoot/Catch: Left
Career: 1987-2003
Major league statistics
Mark Major scored 370 goals and recorded 392 assists in his 1220-game career with the North Bay Centennials, Kingston Raiders, Kingston Frontenacs, Muskegon Lumberjacks, Cleveland Lumberjacks, Buffalo Stampede, Providence Bruins, Detroit Vipers, Empire State Cobras, Adirondack Red Wings, New Jersey Rockin' Rollers, Portland Pirates, Buffalo Wings, Houston Aeros, Flint Generals, Hershey Bears, Wheeling Nailers and Kalamazoo Wings. He began playing during the 1987 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | North Bay Centennials | 57 | 16 | 17 | 33 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Kingston Raiders | 53 | 22 | 29 | 51 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | North Bay Centennials | 11 | 3 | 2 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Kingston Frontenacs | 62 | 29 | 32 | 61 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Muskegon Lumberjacks | 60 | 8 | 10 | 18 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Muskegon Lumberjacks | 80 | 13 | 18 | 31 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Cleveland Lumberjacks | 82 | 13 | 15 | 28 | 155 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 14.4 |
1993 | RHI | Buffalo Stampede | 21 | 18 | 14 | 32 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Providence Bruins | 61 | 17 | 9 | 26 | 176 | -1 | 2 | 0 | 1 | 0 | 1 | 1 | 80 | 21.3 |
1994 | RHI | Buffalo Stampede | 23 | 17 | 20 | 37 | 97 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Detroit Vipers | 78 | 17 | 19 | 36 | 229 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 120 | 14.2 |
1995 | RHI | Empire State Cobras | 23 | 11 | 19 | 30 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Adirondack Red Wings | 78 | 10 | 19 | 29 | 234 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 116 | 8.6 |
1996-97 | AHL | Adirondack Red Wings | 78 | 17 | 18 | 35 | 213 | -15 | 4 | 0 | 0 | 0 | 2 | 1 | 150 | 11.3 |
1996 | RHI | New Jersey Rockin' Rollers | 10 | 8 | 8 | 16 | 73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Portland Pirates | 79 | 13 | 2 | 15 | 343 | -8 | 2 | 0 | 0 | 0 | 3 | 0 | 117 | 11.1 |
1997 | MLRH | Buffalo Wings | 13 | 21 | 10 | 31 | 85 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998 | RHI | Buffalo Wings | 23 | 24 | 34 | 58 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Portland Pirates | 66 | 5 | 4 | 9 | 250 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5.7 |
1999-00 | IHL | Houston Aeros | 20 | 1 | 0 | 1 | 81 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1999-00 | UHL | Flint Generals | 36 | 23 | 18 | 41 | 135 | 21 | 7 | 0 | 0 | 0 | 2 | 0 | 122 | 18.9 |
2000-01 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2000-01 | UHL | Flint Generals | 53 | 16 | 30 | 46 | 163 | -10 | 11 | 0 | 0 | 0 | 1 | 0 | 176 | 9.1 |
2001-02 | ECHL | Wheeling Nailers | 71 | 26 | 19 | 45 | 102 | 9 | 3 | 0 | 3 | 0 | 4 | 0 | 176 | 14.8 |
2002-03 | ECHL | Wheeling Nailers | 68 | 17 | 22 | 39 | 135 | -14 | 4 | 0 | 1 | 0 | 4 | 0 | 145 | 11.7 |
2003-04 | UHL | Kalamazoo Wings | 12 | 5 | 4 | 9 | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 15.6 |
Totals | 1220 | 370 | 392 | 762 | 3939 | -3 | 41 | 0 | 5 | 0 | 21 | 2 | 1423 | 26.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | North Bay Centennials | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | OHL | Kingston Frontenacs | 6 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Muskegon Lumberjacks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Muskegon Lumberjacks | 12 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Cleveland Lumberjacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Detroit Vipers | 5 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Adirondack Red Wings | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Adirondack Red Wings | 4 | 0 | 0 | 0 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Portland Pirates | 10 | 2 | 1 | 3 | 52 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | UHL | Flint Generals | 15 | 8 | 3 | 11 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | UHL | Kalamazoo Wings | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 72 | 15 | 14 | 29 | 234 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |